Triathlon races in September 2027
Every IRONMAN, IRONMAN 70.3 and 5150 race in September 2027, with the closest stay near transition and how many stays are within 1.5 km in a straight line. 23 races in this dated calendar.
| Race | Date | Closest stay to transition or expo | Stays within 1.5 km |
|---|---|---|---|
| 5150 CartagenaCartagena, Colombia | Sep 5, 2027 | ESTELAR Cartagena de Indias Hotel & Centro de Convenciones30 m (0.0 mi) | 48 |
| IRONMAN Belgium Knokke-HeistKnokke-Heist, BelgiumSold out | Sep 5, 2027 | Hotel Sanders de Paauw30 m (0.0 mi) | 3 |
| IRONMAN 70.3 WisconsinMadison, WI, United States | Sep 11, 2027 | Hilton Madison Monona Terrace150 m (0.1 mi) | 18 |
| 5150 ErknerErkner, GermanyOpens soon | Sep 11, 2027 | Fremdenzimmer380 m (0.2 mi) | 3 |
| IRONMAN FranceNice, France | Sep 12, 2027 | Chez Stan100 m (0.1 mi) | 59 |
| IRONMAN 70.3 NiceNice, FranceSold out | Sep 12, 2027 | Chez Stan100 m (0.1 mi) | 59 |
| IRONMAN WisconsinMadison, WI, United States | Sep 12, 2027 | Hilton Madison Monona Terrace150 m (0.1 mi) | 18 |
| IRONMAN 70.3 Santa CruzSanta Cruz, CA, United States | Sep 12, 2027 | Howard Johnson120 m (0.1 mi) | 49 |
| IRONMAN 70.3 Sunshine CoastMooloolaba, QLD, Australia | Sep 12, 2027 | Sailport910 m (0.6 mi) | 5 |
| IRONMAN 70.3 ErknerErkner, GermanySold out | Sep 12, 2027 | Fremdenzimmer380 m (0.2 mi) | 3 |
| IRONMAN Japan South HokkaidoHokkaido, JapanOpens soon | Sep 12, 2027 | LC五稜郭ホテル2.5 km (1.5 mi) | 0 |
| IRONMAN 70.3 WeymouthWeymouth, United Kingdom | Sep 12, 2027 | Hotel Rembrandt560 m (0.3 mi) | 44 |
| IRONMAN Italy Emilia RomagnaCervia, ItalySold out | Sep 18, 2027 | Hotel Astoria120 m (0.1 mi) | 59 |
| IRONMAN MarylandCambridge, MD, United States | Sep 18, 2027 | The Anchorage3.3 km (2.1 mi) | 0 |
| IRONMAN 70.3 Washington Tri-CitiesRichland, WA, United StatesOpens soon | Sep 19, 2027 | The Lodge at Columbia Point110 m (0.1 mi) | 2 |
| IRONMAN WalesPembrokeshire, United KingdomSold out | Sep 19, 2027 | The Farnham Hotel60 m (0.0 mi) | 38 |
| IRONMAN 70.3 São PauloSP, BrazilSold out | Sep 19, 2027 | Drive in1.0 km (0.6 mi) | 2 |
| IRONMAN 70.3 Emilia RomagnaCervia, Italy | Sep 19, 2027 | Hotel Astoria120 m (0.1 mi) | 59 |
| 5150 SamalSamal, Philippines | Sep 19, 2027 | Club Samal Beach Resort800 m (0.5 mi) | 2 |
| IRONMAN 70.3 CozumelCozumel, ROO, Mexico | Sep 26, 2027 | Fiesta Americana1.4 km (0.8 mi) | 1 |
| IRONMAN 70.3 AugustaAugusta, GA, United StatesOpens soon | Sep 26, 2027 | Augusta Marriott at the Convention Center10 m (0.0 mi) | 8 |
| IRONMAN ChattanoogaChattanooga, TN, United States | Sep 26, 2027 | SpringHill Suites Chattanooga Downtown/Cameron Harbor350 m (0.2 mi) | 20 |
| IRONMAN 70.3 Mamaia Constanta, RomaniaMamaia, Romania | Sep 26, 2027 | Iaki130 m (0.1 mi) | 60 |
Distances are straight-line from each race's published venue pins. How we measure.
Browse: Full-distance IRONMAN races · IRONMAN 70.3 races · 5150 races · Stays within 1.5 km of transition or expo · Races with split transitions · Flying with a bike · Races by country · Races by month · All races